1 | L | Library of Congress | 33,515,702 |
2 | P+A | Boston Public Library (Branches + Research Collections) | 24,079,520 |
3 | P+A | New York Public Library (Branches + Research Collections) | 16,640,294 |
4 | A | Harvard University | 16,557,002 |
5 | A | University of Illinois - Urbana-Champaign | 12,780,067 |
6 | A | Yale University | 12,564,157 |
7 | A | University of California - Berkeley | 11,026,554 |
8 | A | Columbia University | 10,449,223 |
9 | A | University of Texas - Austin | 9,853,414 |
10 | A | University of Michigan | 9,575,256 |
|
11 | A | University of California - Los Angeles | 9,045,818 |
12 | P | Public Library of Cincinnati & Hamilton County | 8,959,303 |
13 | A | University of Chicago | 8,830,151 |
14 | A | Indiana University | 8,543,025 |
15 | S | Stanford University | 8,500,000 |
16 | A | University of Wisconsin - Madison | 8,310,732 |
17 | A | Cornell University | 8,036,029 |
18 | A | University of Washington | 7,549,765 |
19 | P | Queens Borough Public Library | 7,384,276 |
20 | P | Detroit Public Library | 7,252,846 |
|
21 | A | Princeton University | 7,075,441 |
22 | A | University of Minnesota | 6,975,576 |
23 | A | University of North Carolina - Chapel Hill | 6,735,325 |
24 | P | County of Los Angeles Public Library | 6,434,367 |
25 | A | University of Pennsylvania | 6,223,214 |
26 | A | Ohio State University | 6,206,443 |
27 | A | Duke University | 6,031,761 |
28 | A | University of Pittsburgh | 5,897,931 |
29 | A | University of Arizona | 5,794,299 |
30 | P | Chicago Public Library | 5,743,002 |
|
31 | A | University of Virginia | 5,605,891 |
32 | A | University of Oklahoma | 5,433,036 |
33 | A | Pennsylvania State University | 5,365,489 |
34 | A | Michigan State University | 5,292,806 |
35 | A | New York University | 5,191,617 |
36 | A | University of Iowa | 5,155,258 |
37 | P | Free Library of Philadelphia | 4,970,401 |
38 | A | Northwestern University | 4,930,613 |
39 | P | Hennepin County Library | 4,793,215 |
40 | A | University of Georgia | 4,716,401 |
|
41 | A | Rutgers University | 4,570,477 |
42 | P | Cleveland Public Library | 4,565,137 |
43 | P | Dallas Public Library | 4,511,524 |
44 | P | Brooklyn Public Library | 4,407,843 |
45 | A | Arizona State University | 4,393,156 |
46 | A | University of Colorado | 4,348,639 |
47 | A | University of Florida | 4,299,252 |
48 | A | Washington University - St. Louis | 4,281,213 |
49 | A | University of Kansas | 4,271,113 |
50 | A | Brigham Young University | 4,168,102 |
|
51 | A | North Carolina State University | 4,158,190 |
52 | A | University of California - Davis | 4,156,170 |
53 | A | University of Southern California | 4,124,253 |
54 | A | Louisiana State University | 4,112,774 |
55 | P | King County Library System | 4,095,811 |
56 | A | Texas A&M University | 4,088,969 |
57 | P | Miami-Dade Public Library System | 4,086,243 |
58 | A | Tulane University | 4,004,458 |
59 | A | University of Connecticut | 3,982,991 |
60 | P | San Diego Public Library | 3,956,526 |
|
61 | A | Brown University | 3,936,274 |
62 | P | Allen County Public Library | 3,861,218 |
63 | A | State University of New York - Buffalo | 3,852,074 |
64 | P | Houston Public Library | 3,809,224 |
65 | A | University of Kentucky | 3,784,382 |
66 | A | University of Maryland | 3,767,653 |
67 | A | Temple University | 3,761,933 |
68 | A | University of Rochester | 3,740,714 |
69 | A | Johns Hopkins University | 3,737,404 |
70 | A | University of Cincinnati | 3,715,957 |
|
71 | A | University of South Carolina | 3,675,054 |
72 | A | Wayne State University | 3,665,628 |
73 | P | Hawaii State Public Library System | 3,657,735 |
74 | A | University of Massachusetts - Amherst | 3,654,181 |
75 | A | University of California - San Diego | 3,651,393 |
76 | A | University of Hawaii | 3,588,005 |
77 | P | Mid-Continent Public Library | 3,565,744 |
78 | A | University of Missouri - Columbia | 3,523,795 |
79 | A | Emory University | 3,479,536 |
80 | A | University of Notre Dame | 3,469,001 |
|
81 | A | Vanderbilt University | 3,467,542 |
82 | A | Auburn University | 3,459,542 |
83 | A | Georgetown University | 3,431,948 |
84 | P | Buffalo & Erie County Public Library | 3,431,653 |
85 | A | University of Utah | 3,418,976 |
86 | A | University of Alabama | 3,396,810 |
87 | P | St. Louis Public Library | 3,396,219 |
88 | P | Broward County Libraries Division | 3,392,940 |
89 | P | Cuyahoga County Public Library | 3,337,733 |
90 | A | University of Tennessee - Knoxville | 3,322,418 |
|
91 | A | University of Miami | 3,300,370 |
92 | A | University of Nebraska - Lincoln | 3,247,311 |
93 | A | Syracuse University | 3,201,031 |
94 | A | Southern Illinois University - Carbondale | 3,149,701 |
95 | P | Jacksonville Public Library | 3,147,971 |
96 | A | University of California - Irvine | 3,145,926 |
97 | A | University of New Mexico | 3,117,590 |
98 | A | Massachusetts Institute of Technology | 3,057,604 |
99 | A | Florida State University | 3,034,491 |
100 | A | University of Oregon Libraries | 3,006,119
|
No comments:
Post a Comment